Registrants by profession and gender
Profession |
Female |
Male |
Unknown |
Total |
Arts therapists | 3,904 | 663 | 2 | 4,569 |
Biomedical scientists | 16,375 | 7,279 | 4 | 23,658 |
Chiropodists / podiatrists | 9,837 | 3,182 | 12 | 13,031 |
Clinical scientists | 3,764 | 2,498 | 0 | 6,262 |
Dietitians | 9,399 | 610 | 40 | 10,049 |
Hearing aid dispensers | 1,690 | 1,475 | 0 | 3,165 |
Operating department practitioners | 8,716 | 5,271 | 61 | 14,048 |
Orthoptists | 1,272 | 152 | 7 | 1,431 |
Occupational therapists | 37,512 | 3,229 | 10 | 40,751 |
Paramedics | 10,835 | 16,579 | 1 | 27,415 |
Physiotherapists | 42,986 | 14,347 | 3 | 57,336 |
Prosthetists / orthotists | 607 | 514 | 18 | 1,139 |
Practitioner psychologists | 19,364 | 4,416 | 6 | 23,786 |
Radiographers | 26,834 | 8,881 | 4 | 35,719 |
Speech and language therapists | 16,312 | 541 | 0 | 16,853 |
Social workers in England | 79,455 | 17,161 | 2 | 96,618 |
Total | 288,862 | 86,798 | 170 | 375,830 |
Registrants by application route
Profession |
Grandparenting |
International |
UK |
Total |
Arts therapists | 31 | 134 | 4,404 | 4,569 |
Biomedical scientists | 155 | 2,632 | 20,871 | 23,658 |
Chiropodists / podiatrists | 2,202 | 215 | 10,614 | 13,031 |
Clinical scientists | 430 | 407 | 5,425 | 6,262 |
Dietitians | 0 | 1,252 | 8,797 | 10,049 |
Hearing aid dispensers | 0 | 113 | 3,052 | 3,165 |
Operating department practitioners | 21 | 70 | 13,957 | 14,048 |
Orthoptists | 0 | 11 | 1,420 | 1,431 |
Occupational therapists | 2 | 3,044 | 37,705 | 40,751 |
Paramedics | 125 | 1,366 | 25,924 | 27,415 |
Physiotherapists | 258 | 8,974 | 48,104 | 57,336 |
Prosthetists / orthotists | 0 | 86 | 1,053 | 1,139 |
Practitioner psychologists | 468 | 1,134 | 22,184 | 23,786 |
Radiographers | 1 | 5,274 | 30,444 | 35,719 |
Speech and language therapists | 88 | 1,100 | 15,665 | 16,853 |
Social workers in England | 0 | 1,802 | 94,816 | 96,618 |
Total | 3,781 | 27,614 | 344,435 | 375,830 |
Annotation statuses
Profession |
LA |
POM |
IP |
SP |
Chiropodists | 10,353 | 6,010 | 376 | 447 |
Dietitians | 0 | 0 | 0 | 89 |
Paramedics | 0 | 0 | 196 | 194 |
Physiotherapists | 0 | 0 | 1,017 | 1,135 |
Radiographers | 0 | 0 | 99 | 123 |
Total | 10,353 | 6,010 | 1,688 | 1,988 |
Key:
LA = Local anaesthesia
POM = Prescription only medicines
IP = Independent prescribing
SP = Supplementary prescribing
Information correct on 01/09/2019.
- Published:
- 01/09/2019
- Resources
- Data
- Subcategory:
- Registrant data
- Profession
- All
Page updated on: 08/10/2019