View and download registrant statistics by profession, gender and application route
Registrants by profession and gender
Profession | F | M | NB | U | O | ND | Total |
AS | 4,233 | 668 | 1 | 2 | 4,904 | ||
BS | 16,935 | 7,420 | 20 | 24,375 | |||
CH | 9,392 | 3,066 | 14 | 12,472 | |||
CS | 4,132 | 2,606 | 4 | 6,742 | |||
DT | 9,668 | 698 | 41 | 10,407 | |||
HAD | 1,906 | 1,538 | 6 | 3,450 | |||
ODP | 9,224 | 5,271 | 61 | 1 | 2 | 14,559 | |
OR | 1,347 | 162 | 7 | 1,516 | |||
OT | 38,332 | 3,397 | 2 | 29 | 2 | 41,762 | |
PA | 13,116 | 18,332 | 1 | 19 | 1 | 1 | 31,470 |
PH | 43,896 | 15,793 | 27 | 1 | 59,717 | ||
PO | 624 | 513 | 17 | 1,154 | |||
PYL | 20,559 | 4,490 | 1 | 19 | 4 | 25,073 | |
RA | 28,016 | 10,122 | 2 | 25 | 3 | 38,168 | |
SL | 16,842 | 563 | 1 | 7 | 17,413 | ||
Total | 218,222 | 74,639 | 8 | 298 | 2 | 13 | 293,182 |
Profession by application type
Profession | GP | EMR | INTL | UK | Total |
AS | 23 | 48 | 97 | 4,736 | 4,904 |
BS | 130 | 840 | 2,216 | 21,189 | 24,375 |
CH | 1,759 | 95 | 104 | 10,514 | 12,472 |
CS | 386 | 162 | 267 | 5,927 | 6,742 |
DT | 307 | 1,003 | 9,097 | 10,407 | |
HAD | 49 | 86 | 3,315 | 3,450 | |
ODP | 19 | 23 | 73 | 14,444 | 14,559 |
OR | 13 | 5 | 1,498 | 1,516 | |
OT | 2 | 585 | 2,372 | 38,803 | 41,762 |
PA | 122 | 392 | 1,265 | 29,691 | 31,470 |
PH | 228 | 2,846 | 6,573 | 50,070 | 59,717 |
PO | 25 | 58 | 1,071 | 1,154 | |
PYL | 436 | 615 | 729 | 23,293 | 25,073 |
RA | 1 | 1,456 | 5,088 | 31,623 | 38,168 |
SL | 78 | 227 | 847 | 16,261 | 17,413 |
Total | 3,184 | 7,683 | 20,783 | 261,532 | 293,182 |
Annotations
Profession | POM A | POM S | IP | SP | PS | ME |
CH | 10,385 | 7,742 | 500 | 581 | 88 | |
DT | 161 | |||||
OR | 3 | 353 | ||||
PA | 1,016 | 978 | ||||
PH | 1,492 | 1,626 | ||||
RA | 155 | 187 | ||||
Total | 10,385 | 7,745 | 3,163 | 3,533 | 88 | 353 |
Key
Professions
- AS = Art Therapists
- BS = Biomedical Scientists
- CH = Chiropodist/Podiatrists
- CS = Clinical Scientists
- DT = Dietitians
- HAD = Hearing Aid Dispensers
- ODP = Operating Department Practitioners
- OR = Orthoptists
- OT = Occupational Therapists
- PA = Paramedics
- PH = Physiotherapists
- PO = Prosthetist/Orthotists
- PYL = Practitioner Psychologists
- RA = Radiographers
- SL = Speech & Language Therapists
Gender
- F = Female
- M = Male
- NB = Non-binary
- U = Unknown
- O = Other
- ND = Prefer not to say
Application route
- UK = UK route to application
- INTL = International route to application
- EMR = European Mutual Recognition
- GP = Grandparenting route to application
Annotations
- POM A = Prescription only medicines - administration
- POM S = Prescription only medicines - sale / supply
- IP = Independent Prescribing
- SP = Supplementary Prescribing
- PS = Podiatric Surgery
- ME = Medical exemption
- Published:
- 01/09/2021
- Resources
- Data
- Subcategory:
- Registrant data
- Profession
- All
Page updated on: 11/10/2021