Our Freedom of information (FOI) compliance statistics are published on a quarterly basis
The statistics are published as outlined in the Freedom of Information Code of Practice 2018, Section 8 Publication Schemes (paragraphs 8.5 and 8.6).
2021 statistics
FOI requests | Jan to March |
Apr to June |
Jul to Sept |
Oct to Dec |
Total |
Requests received | 51 | 52 | 55 | 39 | 197 |
Requests closed because clarification was not provided | 0 | 0 | 0 | 0 | 0 |
Requests closed because the requester withdrew the request | 0 | 0 | 0 | 0 | 0 |
Requests which received a response within the statutory timescale | 34 | 37 | 49 | 41 | 161 |
Requests which received a late response | 4 | 11 | 5 | 3 | 23 |
Requests which required a response, but which did not receive one (i.e. failure to respond) | 0 | 0 | 0 | 0 | 0 |
Requests refused on the grounds of excessive costs | 2 | 0 | 3 | 0 | 5 |
Requests refused because they were vexatious or repeated | 0 | 0 | 0 | 0 | 0 |
Requests for which information was provided in full | 17 | 27 | 29 | 22 | 95 |
Requests for which a refusal notice was issued for all the information requested | 6 | 3 | 4 | 3 | 16 |
Requests for which some information was provided, but other information was withheld or was not held by the HCPC (partial) | 9 | 12 | 14 | 18 | 53 |
Requests for which all of the information was not held | 5 | 3 | 1 | 1 | 10 |
Requests for which we refused to confirm or deny whether the information existed or was held | 1 | 3 | 3 | 0 | 7 |
The number of requests received that have been referred for internal review | 0 | 2 | 2 | 2 | 6 |
Tudalen wedi'i diweddaru ymlaen: 19/04/2022